1
Vivo T4 Lite 5G

₹9,999
Vivo T4 Lite 5G Specifications
Display | 6.74 inches, 720 x 1600 pixels, 90 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50 MP + 2 MP |
Front Camera | 5 MP |
OS | Android v15 |
2
Samsung Galaxy F22

₹6,000
Samsung Galaxy F22 Specifications
Display | 6.4 inches, 720 x 1600 pixels, 90 Hz |
Processor | 2 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 6000mAh |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
OS | Android v11 |
Shop by Price
3
Lava Storm Play 5G

₹9,999
Lava Storm Play 5G Specifications
Display | 6.75 inches, 720 x 1600 pixels, 120 Hz |
Processor | 2.6 GHz, Octa Core Processor |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
OS | Android v15 |
4
Poco M7 5G

₹9,499
Poco M7 5G Specifications
Display | 6.88 inches, 720 x 1640 pixels, 120 Hz |
Processor | 2.2 GHz, Octa Core Processor |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5160mAh |
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) |
Front Camera | 8 MP ƒ/2.2 (Wide Angle) |
OS | Android v14 |
5
POCO C71

₹7,299
POCO C71 Specifications
Display | 6.88 inches, 720 x 1640 pixels, 120 Hz |
Processor | 1.8 GHz, Octa Core Processor |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5200mAh |
Rear Camera | 32 MP ƒ/1.75 (Wide Angle) |
Front Camera | 8 MP ƒ/2 (Wide Angle) |
OS | Android v15 |
6
Infinix Note 11

₹8,000
Infinix Note 11 Specifications
Display | 6.7 inches, 1080 x 2400 pixels |
Processor | 2 GHz, Octa Core Processor |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 2 MP |
Front Camera | 16 MP |
OS | Android v11 |
7
Tecno Pop 9 5G

₹9,699
Tecno Pop 9 5G Specifications
Display | 6.67 inches, 720 x 1612 pixels, 120 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 48 MP ƒ/1.8 (Wide Angle) |
Front Camera | 8 MP |
OS | Android v14 |
8
iQOO Z10 Lite

₹9,999
iQOO Z10 Lite Specifications
Display | 6.74 inches, 720 x 1600 pixels, 90 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50 MP + 2 MP |
Front Camera | 5 MP |
OS | Android v15 |
9
Tecno Pova 6 Neo 5G

₹11,999
Tecno Pova 6 Neo 5G Specifications
Display | 6.67 inches, 720 x 1600 pixels, 120 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 108 MP + 2 MP |
Front Camera | 8 MP |
OS | Android v14 |
10
Samsung Galaxy F06 5G

₹8,839
Samsung Galaxy F06 5G Specifications
Display | 6.7 inches, 720 x 1600 pixels, 60 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
OS | Android v15 |