1
CMF Phone 2 Pro

₹18,501
CMF Phone 2 Pro Specifications
Display | 6.77-inch, 1080 x 2392 pixels |
Processor | Dimensity 7300 Pro |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 50MP + 8MP |
Front Camera | 16MP |
OS | Android v15 |
Also Checkout: Best Phones Under 25000 in June 2025
2
Poco X7 5G

₹16,999
Poco X7 5G Specifications
Display | 6.67-inch, 1220 x 2712 pixels |
Processor | Dimensity 7300 Ultra |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5500mAh |
Rear Camera | 50MP + 8MP + 2MP |
Front Camera | 20MP |
OS | Android v14 |
3
Realme Narzo 80 Pro

₹19,998
Realme Narzo 80 Pro Specifications
Display | 6.72-inch, 1080 x 2392 pixels |
Processor | Dimensity 7400 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
OS | Android v15 |
4
OPPO K13 5G

₹17,198
OPPO K13 5G Specifications
Display | 6.67-inch, 1080 x 2400 pixels |
Processor | Snapdragon 6 Gen4 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 7000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
OS | Android v15 |
5
Realme P3 5G

₹16,999
Realme P3 5G Specifications
Display | 6.67-inch, 1080 x 2400 pixels |
Processor | Snapdragon 6 Gen4 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
OS | Android v15 |
6
Vivo T3 Pro 5G

₹20,472
Vivo T3 Pro 5G Specifications
Display | 6.67-inch, 1080 x 2392 pixels |
Processor | Snapdragon 7 Gen3 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5500mAh |
Rear Camera | 50MP + 8MP |
Front Camera | 16MP |
OS | Android v14 |
7
Motorola Edge 50 Fusion

₹18,999
Motorola Edge 50 Fusion Specifications
Display | 6.67-inch, 1080 x 2400 pixels |
Processor | Snapdragon 7s Gen2 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 13MP |
Front Camera | 32MP |
OS | Android v14 |
8
Samsung Galaxy A16

₹18,501
Samsung Galaxy A16 Specifications
Display | 6.70-inch, 1080 x 2340 pixels |
Processor | Dimensity 6300 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 5MP + 2MP |
Front Camera | 13MP |
OS | Android v14 |