1
Xiaomi Redmi Pad SE 8.7

₹9,999
Xiaomi Redmi Pad SE 8.7 Specifications
Display | 8.7 inches, 800 x 1340 px, 90 Hz |
Processor | Helio G85, Octa Core, 2 GHz Processor |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 6650mAh |
Rear Camera | 8MP |
Front Camera | 5MP |
OS | Android v14 |
Also Checkout: Best Tablets Under 30000
2
Lenovo Tab M11

₹11,999
Lenovo Tab M11 Specifications
Display | 11 inches, 1200 x 1920 px, 90 Hz Display |
Processor | Helio G88, Octa Core, 2 GHz Processor |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 7040mAh |
Rear Camera | 13MP |
Front Camera | 8MP |
OS | Android v13 |
3
Samsung Galaxy Tab A9 Plus

₹19,158
Samsung Galaxy Tab A9 Plus Specifications
Display | 11 inches, 1200 x 1920 px, 90 Hz Display |
Processor | Snapdragon 695, Octa Core, 2.2 GHz Processor |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 7040mAh |
Rear Camera | 8MP |
Front Camera | 5MP |
OS | Android v13 |
4
Apple iPad 11th Gen 2025

₹33,490
Apple iPad 11th Gen 2025 Specifications
Display | 11 inches, 1640 x 2360 px Display |
Processor | Bionic A16, Hexa Core, 3.46 GHz Processor |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 7819mAh |
Rear Camera | 12MP |
Front Camera | 12MP |
OS | iPadOS v18.3.1 |
5
OnePlus Pad Go Tablet

₹19,999
OnePlus Pad Go Tablet Specifications
Display | 11.35 inches, 1720 x 2408 px, 90 Hz Display |
Processor | Helio G99, Octa Core, 2.2 GHz Processor |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 8000mAh |
Rear Camera | 8MP |
Front Camera | 8MP |
OS | Android v13 |