1
OnePlus 13s

₹59,998
OnePlus 13s Specifications
Display | 6.32 inches, 1216 x 2640 pixels, 120 Hz |
Processor | 4.32 GHz, Octa Core Processor |
RAM | 12GB |
Storage | 512GB |
Battery Capacity | 5850mAh |
Rear Camera | 50 MP + 50 MP |
Front Camera | 32 MP |
OS | Android v15 |
2
OnePlus 13

₹71,999
OnePlus 13 Specifications
Display | 6.82 inches, 1440 x 3168 pixels, 120 Hz |
Processor | 4.32 GHz, Octa Core Processor |
RAM | 16GB |
Storage | 512GB |
Battery Capacity | 6000mAh |
Rear Camera | 50 MP + 50 MP + 50 MP |
Front Camera | 32 MP |
OS | Android v15 |
OnePlus Mobiles by Price Range
3
OnePlus Open 5G Apex Edition

₹1,49,998
OnePlus Open 5G Apex Edition Specifications
Display | 7.82 inches, 2268 x 2440 pixels, 120 Hz |
Processor | 3.2 GHz, Octa Core Processor |
RAM | 16GB |
Storage | 1TB |
Battery Capacity | 4805mAh |
Rear Camera | 48 MP + 64 MP + 48 MP |
Front Camera | 32 MP + 20 MP |
OS | Android v13 |
4
OnePlus 11

₹61,999
OnePlus 11 Specifications
Display | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
Processor | 3.2 GHz, Octa Core Processor |
RAM | 16GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 32 MP + 48 MP |
Front Camera | 16 MP |
OS | Android v13 |
5
OnePlus 12

₹51,997
OnePlus 12 Specifications
Display | 6.82 inches, 1440 x 3168 pixels, 120 Hz |
Processor | 3.3 GHz, Octa Core Processor |
RAM | 12GB |
Storage | 256GB |
Battery Capacity | 5400mAh |
Rear Camera | 50 MP + 64 MP + 48 MP |
Front Camera | 32 MP |
OS | Android v14 |