1
OnePlus 12R

₹39,999
OnePlus 12R Specifications
Display | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
Processor | 3.2 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 5500mAh |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
OS | Android v14 |
2
OnePlus 11

₹39,890
OnePlus 11 Specifications
Display | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
Processor | 3.2 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 32 MP + 48 MP |
Front Camera | 16 MP |
OS | Android v13 |
OnePlus Mobiles by Price Range
3
OnePlus 10R

₹32,999
OnePlus 10R Specifications
Display | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
Processor | 2.85 GHz, Octa Core Processor |
RAM | 12GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
OS | Android v12 |
4
OnePlus 10 Pro

₹35,990
OnePlus 10 Pro Specifications
Display | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
Processor | 2.85 GHz, Octa Core Processor |
RAM | 12GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
OS | Android v12 |
5
OnePlus 11R

₹35,888
OnePlus 11R Specifications
Display | 6.74 inches, 1240 x 2772 pixels, 120 Hz |
Processor | 3.2 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
OS | Android v13 |