1
OnePlus 13R

₹47,997
OnePlus 13R Specifications
Display | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
Processor | 3.3 GHz, Octa Core Processor |
RAM | 16GB |
Storage | 512GB |
Battery Capacity | 6000mAh |
Rear Camera | 50 MP + 50 MP + 8 MP |
Front Camera | 16 MP |
OS | Android v15 |
2
OnePlus 12R

₹41,998
OnePlus 12R Specifications
Display | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
Processor | 3.2 GHz, Octa Core Processor |
RAM | 16GB |
Storage | 256GB |
Battery Capacity | 5500mAh |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
OS | Android v14 |
OnePlus Mobiles by Price Range
3
OnePlus 11R

₹44,999
OnePlus 11R Specifications
Display | 6.74 inches, 1240 x 2772 pixels, 120 Hz |
Processor | 3.2 GHz, Octa Core Processor |
RAM | 16GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
OS | Android v13 |
4
OnePlus 10 Pro

₹42,485
OnePlus 10 Pro Specifications
Display | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
Processor | 3 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 48 MP + 8 MP + 50 MP |
Front Camera | 32 MP |
OS | Android v12 |