1
Samsung Galaxy F22

₹6,000
Samsung Galaxy F22 Specifications
Display | 6.4 inches, 720 x 1600 pixels, 90 Hz |
Processor | 2 GHz, Octa Core Processor |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
OS | Android v11 |
2
Samsung Galaxy A06

₹9,559
Samsung Galaxy A06 Specifications
Display | 6.7 inches, 720 x 1600 pixels, 90 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5800mAh |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
OS | Android v15 |
Samsung Mobiles by Price Range
3
Samsung Galaxy F06

₹8,880
Samsung Galaxy F06 Specifications
Display | 6.7 inches, 720 x 1600 pixels, 60 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
OS | Android v15 |
4
Samsung Galaxy M06

₹9,199
Samsung Galaxy M06 Specifications
Display | 6.74 inches, 720 x 1600 pixels, 90 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
OS | Android v15 |
5
Samsung Galaxy M05

₹6,249
Samsung Galaxy M05 Specifications
Display | 6.7 inches, 720 x 1600 pixels |
Processor | 2 GHz, Octa Core Processor |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
OS | Android v14 |
6
Samsung Galaxy F05

₹7,190
Samsung Galaxy F05 Specifications
Display | 6.74 inches, 720 x 1600 pixels, 60 Hz |
Processor | 2 GHz, Octa Core Processor |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
OS | Android v14 |