1
Samsung Galaxy S24 FE

₹34,778
Samsung Galaxy S24 FE Specifications
Display | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
Processor | 3.11 GHz, Deca Core Processor |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 4700mAh |
Rear Camera | 50 MP + 8 MP + 12 MP |
Front Camera | 10 MP |
OS | Android v14 |
2
Samsung Galaxy S24

₹48,699
Samsung Galaxy S24 Specifications
Display | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
Processor | 3.2 GHz, Deca Core Processor |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 4000mAh |
Rear Camera | 50 MP + 10 MP + 12 MP |
Front Camera | 12 MP |
OS | Android v14 |
Samsung Mobiles by Price Range
3
Samsung Galaxy A56

₹38,999
Samsung Galaxy A56 Specifications
Display | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
Processor | 2.9 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 12 MP + 5 MP |
Front Camera | 12 MP |
OS | Android v15 |
4
Samsung Galaxy A36

₹30,999
Samsung Galaxy A36 Specifications
Display | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50 MP + 8 MP + 5 MP |
Front Camera | 12 MP |
OS | Android v15 |
5
Samsung Galaxy S23

₹44,300
Samsung Galaxy S23 Specifications
Display | 6.1 inches, 1080 x 2340 pixels, 120 Hz |
Processor | 3.36 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 3900mAh |
Rear Camera | 50 MP + 10 MP + 12 MP |
Front Camera | 12 MP |
OS | Android v13 |
6
Samsung Galaxy S23 FE

₹37,491
Samsung Galaxy S23 FE Specifications
Display | 6.4 inches, 1080 x 2340 pixels, 120 Hz |
Processor | 2.8 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 4500mAh |
Rear Camera | 50 MP + 12 MP + 8 MP |
Front Camera | 10 MP |
OS | Android v13 |
7
Samsung Galaxy F54

₹31,999
Samsung Galaxy F54 Specifications
Display | 6.7 inches, 1080 x 2408 pixels, 120 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 6000mAh |
Rear Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
OS | Android v13 |
8
Samsung Galaxy A73

₹41,999
Samsung Galaxy A73 Specifications
Display | 6.7 inches, 1080 x 2400 pixels, 120 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 108 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 32 MP |
OS | Android v12 |
9
Samsung Galaxy S22 Plus

₹34,000
Samsung Galaxy S22 Plus Specifications
Display | 6.6 inches, 1080 x 2340 pixels, 120 Hz |
Processor | 3 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 4500mAh |
Rear Camera | 50 MP + 10 MP + 12 MP |
Front Camera | 10 MP |
OS | Android v12 |
10
Samsung Galaxy S21 FE

₹39,999
Samsung Galaxy S21 FE Specifications
Display | 6.4 inches, 1080 x 2340 pixels, 120 Hz |
Processor | 2.9 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 4500mAh |
Rear Camera | 12 MP + 8 MP + 12 MP |
Front Camera | 32 MP |
OS | Android v12 |