1
Xiaomi Redmi Note 14 Pro

₹24,300
Xiaomi Redmi Note 14 Pro Specifications
Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
Processor | 2.5 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 5500mAh |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 20 MP |
OS | Android v14 |
2
Xiaomi Redmi Note 14 Pro Plus

₹28,939
Xiaomi Redmi Note 14 Pro Plus Specifications
Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
Processor | 2.5 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 6200mAh |
Rear Camera | 50 MP + 50 MP + 8 MP |
Front Camera | 20 MP |
OS | Android v14 |
Xiaomi Mobiles by Price Range
3
Xiaomi Redmi Note 13 Pro

₹22,768
Xiaomi Redmi Note 13 Pro Specifications
Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 12GB |
Storage | 256GB |
Battery Capacity | 5100mAh |
Rear Camera | 200 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
OS | Android v13 |
4
Xiaomi Redmi Note 13 Pro Plus

₹25,730
Xiaomi Redmi Note 13 Pro Plus Specifications
Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
Processor | 2.8 GHz, Octa Core Processor |
RAM | 12GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 200 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
OS | Android v13 |
5
Xiaomi 11T Pro

₹23,990
Xiaomi 11T Pro Specifications
Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Processor | 2.84 GHz, Octa Core Processor |
RAM | 12GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 108 MP + 8 MP + 5 MP |
Front Camera | 16 MP |
OS | Android v11 |
6
Xiaomi Mi 11 Lite NE

₹28,999
Xiaomi Mi 11 Lite NE Specifications
Display | 6.55 inches, 1080 x 2400 pixels, 90 Hz |
Processor | 2.4 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 4250mAh |
Rear Camera | 64 MP + 8 MP + 5 MP |
Front Camera | 20 MP |
OS | Android v11 |
7
Xiaomi Mi 11X Pro

₹24,999
Xiaomi Mi 11X Pro Specifications
Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Processor | 2.84 GHz, Octa Core Processor |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 4520mAh |
Rear Camera | 108 MP + 8 MP + 5 MP |
Front Camera | 20 MP |
OS | Android v11 |
8
Xiaomi 11i HyperCharge

₹25,599
Xiaomi 11i HyperCharge Specifications
Display | 6.67 inches, 2400 x 1080 pixels, 120 Hz |
Processor | 2.5 GHz, Octa Core Processor |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 4500mAh |
Rear Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
OS | Android v11 |